[ close ]


Bg1

Foreign Financing of US Government Debt


This data comes from the US Treasury - Current as of April 2009


OWNERSHIP OF U.S. FEDERAL GOVERNMENT PUBLIC DEBT

US Treasuries in billions of USD (1)


February 2009 December 2008 July 2008December 2007July 2007December 2006
China, Mainland 744.2 727.4 518.7 477.6 480.0 396.9
Japan 661.9 626.0 590.0 581.2 620.6 622.9
Caribbean Banking Centers (4) 189.1 197.5 133.4 116.4 70.7 72.3
Oil Exporters (3) 181.7 186.2 173.7 137.9 134.7 110.2
Brazil 130.8 127.0 148.4 129.9 105.8 52.1
Russia 130.1 116.4 74.1 32.7 35.9 --
UK (2) 129.1 130.9 290.1 158.1 67.3 92.6
Luxembourg 92.3 97.4 70.4 69.7 57.6 60.0
Hong Kong 76.3 77.2 60.6 51.2 55.9 54.0
Taiwan 72.6 71.8 76.9 38.2 44.6 59.4
Switzerland 68.2 62.3 44.9 38.9 37.2 34.3
Germany 56.6 56.1 40.9 41.7 41.7 46.0
Ireland 54.5 54.3 10.8 18.7 15.6 11.6
Thailand 39.7 32.4 31.8 27.4 22.5 16.9
Singapore 39.4 30.8 31.4 39.8 36.3 31.3
Mexico 37.9 34.8 35.1 34.4 34.9 34.9
India 34.6 29.2 13.0 14.9 14.1 14.6
Korea 33.3 31.3 35.3 39.2 44.4 66.7
Norway 21.1 30.8 41.8 26.2 -- 31.6
Egypt 19.2 17.2 13.4 10.4 10.2 --
Israel 17.4 18.8 -- -- -- 12.3
France 16.8 16.8 -- -- -- 26.4
Italy 16.5 16.0 9.7 14.6 13.9 13.2
Netherlands 16.1 15.4 15.0 15.2 15.7 20.7
Chile 15.2 15.2 13.1 -- -- --
Belgium 14.5 15.9 12.0 13.2 15.4 13.6
Sweden 12.7 12.7 12.4 13.7 15.5 12.0
Canada 10.9 8.2 26.6 18.7 23.3 26.9
Poland -- -- 13.9 12.9 11.1 13.9
Taiwan -- -- 41.1 38.2 44.6 59.4
All Other 197.4 187.7 136.0 154.6 147.7 132.6
Grand Total Foreign Holdings3,162.03,076.92,670.42,353.42,191.52,103.1
 
Total US Public Debt6,4005,8905,8095,136.34,943.14,901.0
% of Foreign Holdings49%52%46%46%44%43%
 
Interest paid on total outstanding Federal debt:
Fiscal Year End 2007$430.0 billion
Fiscal Year End 2006$405.9 billion
Fiscal Year End 2005$352.4 billion

Source: Department of the Treasury/Federal Reserve Board
For 2008/2009 data click here. For 2000-2007 data click here.


(1) Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury International Capital (TIC) reporting system are based on annual Surveys of Foreign Holdings of U.S. Securities and on monthly data.


(2) United Kingdom includes Channel Islands and Isle of Man.


(3) Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.


(4) Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama. Beginning with new series for June 2006, also includes British Virgin Islands.